KNX/EIB Building Automation Cable yolembedwa ndi EIB & EHS
Zomangamanga
Kutentha kwa kukhazikitsa: Kupitilira 0ºC
Kutentha kwa Ntchito: -15ºC ~ 70ºC
Maulendo Ochepa Opindika: 8 x m'mimba mwake
Miyezo Yothandizira
Gawo la EN 50090
Mtengo wa EN 60228
EN 50290
Malangizo a RoHS
IEC60332-1
Kumanga Chingwe
Gawo No. | APYE00819 ya PVC | APYE00820 ya PVC |
APYE00905 ya LSZH | APYE00906 ya LSZH | |
Kapangidwe | 1x2x20AWG | 2x2x20AWG |
Zinthu Zoyendetsa | Mkuwa Wolimba Wopanda Oxygen | |
Kukula kwa Conductor | 0.80 mm | |
Insulation | S-PE | |
Chizindikiritso | Red, Black | Red, Black, Yellow, White |
Cabling | Miyendo Yopotozedwa Pawiri | Mipingo Yopindidwa Pawiri, Magulu Awiri Awiri |
Chophimba | Chojambula cha Aluminium / Polyester | |
Drain Waya | Waya Wothira Mkuwa | |
M'chimake | PVC, LSZH | |
Mtundu wa Sheath | Green | |
Chingwe Diameter | 5.10 mm | 5.80 mm |
Magwiridwe Amagetsi
Voltage yogwira ntchito | 150V |
Yesani Voltage | 4kv pa |
Conductor DCR | 37.0 Ω/km (Kuchuluka. @ 20°C) |
Kukana kwa Insulation | 100 MΩhms/km (Min.) |
Mutual Capacitance | 100 nF/Km (Max. @ 800Hz) |
Mphamvu Zosalinganizika | 200 pF/100m (Kuchuluka.) |
Kuthamanga kwa Kufalitsa | 66% |
Makhalidwe Amakina
Chinthu Choyesera | M'chimake | |
Zoyeserera | Zithunzi za PVC | |
Asanayambe Kukalamba | Tensile Strength (Mpa) | ≥10 |
Kutalikira (%) | ≥100 | |
Kukalamba (℃Xhrs) | 80x168 | |
Pambuyo Kukalamba | Tensile Strength (Mpa) | ≥80% osakalamba |
Kutalikira (%) | ≥80% osakalamba | |
Cold Bend (-15 ℃X4hrs) | Palibe mng'alu | |
Kuyesa Kwamphamvu (-15 ℃) | Palibe mng'alu | |
Kutsika kwa nthawi yaitali (%) | ≤5 |
KNX ndi mulingo wotseguka (onani EN 50090, ISO/IEC 14543-3, ANSI/ASHRAE 135) pazamalonda ndi zomangira zanyumba. Zipangizo za KNX zimatha kuyang'anira kuunikira, khungu ndi zotsekera, HVAC, machitidwe otetezera, kayendetsedwe ka mphamvu, mavidiyo omvera, katundu woyera, mawonetsero, kulamulira kwakutali, etc. KNX inasintha kuchokera ku miyezo itatu yoyambirira; European Home Systems Protocol (EHS), BatiBUS, ndi European Installation Bus (EIB).