Chingwe chowongolera cha JZ-HF cha Kokani Unyolo Wosagwira Mafuta 300/500V PVC Cable Control Cable
PVC CABLE YA CHENGA ZAKUKOKA
JZ-HF,chingwe chowongolera cha maunyolo okoka, osagwirizana ndi mafuta
CONSTRUCTION
Kondakitala: Conductor: Mkuwa wopanda, owonjezera waya wabwino, ku IEC 60228 kalasi 6
Insulation: Special PVC pawiri mtundu Z 7225
Chizindikiritso Chachikulu: Black + Green / Yellow
M'chimake: Wapadera PVC pawiri mtundu TM5 kuti EN 50363-4-1
Mtundu wa Sheath: Black, Gray
MFUNDO
EN 50525-2-51, EN 60228
Flame Retardant malinga ndi IEC/EN 60332-1-2
CHARACTERISTICS
Voltage Rating Uo/U:300/500V
Kutentha: Kukhazikika: -40°C mpaka +80°C
Kusinthasintha: -10°C mpaka +80°C
Utali Wochepa Wopindika: Wokhazikika: 4 x m'mimba mwake yonse
Flex: 7.5 x m'mimba mwake
MALO
No.cores xcross-sec. | Akunja awiri | Kulemera kwa mkuwa pafupifupi. | Kulemera kwa chingwe pafupifupi. |
mm² | mm | kg/km | kg/km |
2 x0,5 | 5, 0 | 9, 6 | 46, 0 |
3 g0,5 | 5, 3 | 14, 0 | 57, 0 |
PVC CABLE YA CHENGA ZAKUKOKA
4 g0,5 | 5, 7 | 19, 0 | 70, 0 |
5 g0,5 | 6, 4 | 24, 0 | 93, 0 |
7 g0,5 | 7, 5 | 34, 0 | 127,0 |
7 x0,5 | 7, 5 | 34, 0 | 127,0 |
10 g0,5 | 9, 1 | 48, 0 | 161,0 |
12 G0,5 | 9, 2 | 58, 0 | 177,0 |
14 G0,5 | 9, 8 | 67, 0 | 213, 0 |
16 G0,5 | 10, 3 | 77, 0 | 260,0 |
18 G0,5 | 11, 1 | 86, 0 | 284,0 |
20 G0,5 | 11, 6 | 96, 0 | 318,0 |
25 G0,5 | 13, 4 | 120,0 | 363,0 |
2 x0,75 | 5, 4 | 14, 4 | 58, 0 |
3 G0,75 | 5, 7 | 22, 0 | 73, 0 |
4 G0,75 | 6, 4 | 29, 0 | 77, 0 |
5 G0,75 | 7, 0 | 36, 0 | 119,0 |
7 G0,75 | 8, 3 | 50, 0 | 165,0 |
10 G0,75 | 10, 1 | 72, 0 | 216,0 |
12 G0,75 | 10, 2 | 86, 0 | 247,0 |
14 G0,75 | 10, 9 | 101,0 | 284,0 |
16 G0,75 | 11, 5 | 115,0 | 320,0 |
18G 0,75 | 12, 1 | 130,0 | 356,0 |
20 G0,75 | 12, 8 | 144,0 | 453,0 |
25 G0,75 | 14, 9 | 180,0 | 498,0 |
2 x1 pa | 5, 7 | 19, 0 | 65, 0 |
3 g1 ndi | 6, 0 | 29, 0 | 84, 0 |
4g1 ku | 6, 8 | 38, 0 | 113, 0 |
5 g1 ndi | 7, 4 | 48, 0 | 137,0 |
7g1 ndi | 8, 8 | 67, 0 | 192,0 |
10g1 ku | 10, 7 | 96, 0 | 251,0 |
12 g1 | 10, 8 | 115,0 | 295,0 |
14g1 pa | 11, 6 | 134,0 | 337,0 |
16g1 ndi | 12, 2 | 154,0 | 379,0 |
18g1 ndi | 13, 0 | 173,0 | 420,0 |
20g1 ku | 13, 6 | 192,0 | 480,0 |
2 x1,5 | 6, 4 | 29, 0 | 91, 0 |
3 G1,5 | 6, 8 | 43, 0 | 117, 0 |
4 g1,5 | 7, 4 | 58, 0 | 147, 0 |
5 g1,5 | 8, 3 | 72, 0 | 181,0 |
7 g1,5 | 9, 9 | 101,0 | 273, 0 |
10G 1,5 | 11.9 | 144,0 | 344,0 |
2 x 2,5 | 7, 7 | 48, 0 | 130,0 |
3 g 2,5 | 8, 4 | 72, 0 | 160,0 |
4 g 2,5 | 9, 1 | 96, 0 | 200,0 |
Lembani uthenga wanu apa ndikutumiza kwa ife