Flexible Multicore Bare Copper Conductor to IEC 60228 Kalasi 2 / Kalasi 1/ Kalasi 5 Yotetezedwa ndi Alamu Yamagetsi Waya Yamagetsi
KUKUNGA KWA CABLE
Conductor Bare mawaya amkuwa kupita ku IEC 60228 Kalasi 2 / Kalasi 1 / Kalasi 5 / kapena malata akafunsidwa
Insulation PVC pawiri ku EN50290-2-21
Screen Aluminium / poliyesitala zojambulazo zokhala ndi waya wothira mkuwa wolumikizana mwachindunji ndi mbali yachitsulo ya zojambulazo.
M'chimake PVC pawiri kuti EN50290-2-22
MAKHALIDWE
Mphamvu yamagetsi 300 V
Temp. Kuyeza 75 ℃
Drain Waya 22-20 AWG: 26 AWG
18-12 AWG: 24 AWG
APPLICATIONS
Security Systems
Intercom Systems
Sound / Audio System
Mphamvu Zochepa Mphamvu
MALO
AWG/COND. | WAWAYA NO. /DIA | KUNENERA KWA JAKETI AKUNJA | NOMINAL OUTER DIAMETER | KULEMERA | ||
MM. | INCH | MM | INCH | MM | KG/KM | |
22AWG | ||||||
22/2 | 1/0.64 | 0.032 | 0.8 | 0.189 | 4.80 | 33 |
22/2 | 7/0.25 | 0.032 | 0.8 | 0.189 | 4.80 | 33 |
22/4 | 1/0.64 | 0.032 | 0.8 | 0.213 | 5.40 | 45 |
22/4 | 7/0.25 | 0.032 | 0.8 | 0.213 | 5.40 | 45 |
22/6 | 7/0.25 | 0.035 | 0.9 | 0.259 | 6.60 | 65 |
22/8 | 7/0.25 | 0.039 | 1.0 | 0.283 | 7.20 | 85 |
22/10 | 7/0.25 | 0.043 | 1.1 | 0.335 | 8.50 | 120 |
22/12 | 7/0.25 | 0.047 | 1.2 | 0.354 | 9.0 | 136 |
20 AWG | ||||||
20/2 | 12/0.25 | 0.032 | 0.8 | 0.224 | 5.70 | 46 |
20/4 | 12/0.25 | 0.039 | 1.0 | 0.268 | 6.80 | 66 |
18AWG | ||||||
18/2 | 19/0.25 | 0.035 | 0.9 | 0.268 | 6.80 | 64 |
18/3 | 19/0.25 | 0.039 | 1 | 0.291 | 7.40 | 78 |
18/4 | 19/0.25 | 0.039 | 1 | 0.316 | 8.0 | 98 |
18/6 | 19/0.25 | 0.470 | 1.2 | 0.389 | 9.90 | 148 |
18/8 | 19/0.25 | 0.051 | 1.3 | 0.426 | 10.80 | 175 |
18/9 | 19/0.25 | 0.051 | 1.3 | 0.465 | 11.80 | 214 |
18/12 | 19/0.25 | 0.055 | 1.4 | 0.515 | 13.10 | 270 |
16AWG | ||||||
16/2 | 30/0.25 | 0.039 | 1 | 0.302 | 7.70 | 95 |
16/3 | 30/0.25 | 0.043 | 1.1 | 0.326 | 8.30 | 108 |
16/4 | 30/0.25 | 0.047 | 1.2 | 0.363 | 9.20 | 144 |
18/9 | 19/0.25 | 0.051 | 1.3 | 0.465 | 11.80 | 214 |
18/12 | 19/0.25 | 0.055 | 1.4 | 0.515 | 13.10 | 270 |
16AWG pa | ||||||
16/2 | 30/0.25 | 0.039 | 1 | 0.302 | 7.70 | 95 |
16/3 | 30/0.25 | 0.043 | 1.1 | 0.326 | 8.30 | 108 |
16/4 | 30/0.25 | 0.047 | 1.2 | 0.363 | 9.20 | 144 |
Lembani uthenga wanu apa ndikutumiza kwa ife